Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries (max 20) 07.09.2010:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
DG7NGN 07.09.10 10:23-10:23l 152 10 0.00 P 0 0 via POP3
GUEST 07.09.10 10:23-10:23l 1770 0 0.05 H 1 0 via HTTP
GUEST 07.09.10 10:23-10:23l 849 0 0.05 H 0 0 via HTTP
DL4STE 07.09.10 10:24-10:24l 152 10 0.05 P 0 0 via POP3
DG2RBF 07.09.10 10:24-10:24l 152 10 0.05 P 0 0 via POP3
GUEST 07.09.10 10:24-10:24l 6434 0 0.05 H 0 0 via HTTP
GUEST 07.09.10 10:24-10:24l 2178 0 0.11 H 1 0 via HTTP
GUEST 07.09.10 10:24-10:24l 6414 0 0.05 H 0 0 via HTTP
GUEST 07.09.10 10:24-10:24l 693 0 0.05 H 0 0 via HTTP
GUEST 07.09.10 10:24-10:24l 3647 0 0.11 H 1 0 via HTTP
GUEST 07.09.10 10:24-10:24l 2955 0 0.11 H 1 0 via HTTP
GUEST 07.09.10 10:24-10:24l 685 0 0.05 H 0 0 via HTTP
GUEST 07.09.10 10:24-10:24l 2599 0 0.05 H 1 0 via HTTP
GUEST 07.09.10 10:24-10:24l 1607 0 0.05 H 1 0 via HTTP
GUEST 07.09.10 10:24-10:24l 2795 0 0.05 H 1 0 via HTTP
GUEST 07.09.10 10:24-10:24l 1871 0 0.05 H 1 0 via HTTP
GUEST 07.09.10 10:24-10:24l 1713 0 0.05 H 1 0 via HTTP
GUEST 07.09.10 10:24-10:24l 715 0 0.11 H 0 0 via HTTP
GUEST 07.09.10 10:24-10:24l 602 0 0.05 H 0 0 via HTTP
DG7NGN 07.09.10 10:24-10:24l 152 10 0.00 P 0 0 via POP3
6523 entries found.
|