Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries 25.01.2021:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
DH5SE 25.01.21 01:05-01:06l 35 25 0.00 U 0 0 via DH5SE
DH5SE 25.01.21 02:46-02:46l 35 25 0.00 U 0 0 via DH5SE
DH5SE 25.01.21 04:27-04:27l 35 25 0.00 U 0 0 via DH5SE
DL5MBW 25.01.21 05:16-05:17l 4523 22 0.00 Q 1 0 via DB0AAT
OE5RCO 25.01.21 05:28-05:29l 54690 42 0.00 Q 0 0 via DB0FHN
DH5SE 25.01.21 06:08-06:08l 35 25 0.00 U 0 0 via DH5SE
DK7NR 25.01.21 06:35-06:38l 2289 6 0.00 1 0 via DB0AB
DH5SE 25.01.21 07:48-07:48l 35 25 0.00 U 0 0 via DH5SE
DL9GJ 25.01.21 08:21-08:27l 1600 6482 0.05 Q 0 2 via DB0ACA
DK2ZO 25.01.21 08:42-08:43l 423 12 0.00 Q 0 0 via DB0FHN
DH5SE 25.01.21 09:29-09:29l 35 25 0.00 U 0 0 via DH5SE
DH5SE 25.01.21 11:10-11:10l 35 25 0.00 U 0 0 via DH5SE
DH5SE 25.01.21 12:50-12:50l 35 25 0.00 U 0 0 via DH5SE
OE5RCO 25.01.21 13:28-13:28l 4181 16 0.00 Q 0 0 via DB0FHN
DH5SE 25.01.21 14:31-14:31l 35 25 0.00 U 0 0 via DH5SE
DL9MDI 25.01.21 15:19-15:19l 4010 14 0.00 Q 1 0 via DB0FHN
DJ6UX 25.01.21 15:38-15:55l 5653 17221 0.00 Q 0 1 via DB0HB
DH5SE 25.01.21 16:12-16:12l 35 25 0.00 U 0 0 via DH5SE
OE7FMH 25.01.21 16:45-16:58l 30196 22 0.05 Q 1 1 via OE7XHR-2
19 entries found.
|