Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Summary 25.01.2021:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
GUEST 15328490 0 798 0 1196
DG8NGN 33288 2190 0 0 219
DL1LCA 17748 11974 0 0 114
DG3NCG 1976 130 0 0 13
DC1SAF 35518 1115 0 0 80
DH5SE 385 275 0 0 11
DK3UD 4050 868 0 0 4
DL5MBW 4523 22 1 0 1
OE5RCO 58871 58 0 0 2
DK5SG 25012 1850 0 0 78
DK7NR 2289 6 1 0 1
DL7NDR 218968 1347 32 0 4
DG1GMY 2085 150 0 0 15
DC2SF 150 10 0 0 1
DK5RV 7618 0 0 0 4
DL9GJ 1600 6482 0 2 1
DK2ZO 423 12 0 0 1
DJ2RB 11129 0 0 0 5
DL1KGT 10562 0 0 0 3
DG1NFS 13376 880 0 0 88
DL9MDI 4010 14 1 0 1
DJ6UX 207760 70535 48 1 2
OE7FMH 30196 22 1 1 1
DD8BA 24647 55 0 0 1
HB9ONO 152 10 0 0 1
--------------------------------------------------------------
16044826 98005 882 4 1847
|