Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Summary 18.01.2021-25.01.2021:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
DB0NOE 921539 12588 610 0 267
OE2XZR 324318 52948 468 20 416
DB0PM 544623 104216 376 176 291
DB0RBS 134958 682195 176 363 300
DB0FFL 343710 171870 329 230 359
DB0LHR 171846 69813 239 138 166
LX0PAC 894291 8022 542 1 158
DB0BLO 85486 126344 153 254 154
--------------------------------------------------------------
3420771 1227996 2893 1182 2111
|