Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Summary 26.12.2020-25.01.2021:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
GUEST 904395393 598 61788 1 87857
DG1NFS 1607551 106156 3 2 10566
DG8NGN 1296641 67366 36 0 6742
DL1LCA 1101535 564951 49 0 5503
DC1SAF 1225767 39664 42 0 2679
DO9SSB 1155 825 0 0 33
DH5SE 13335 9525 0 0 381
DH1NFJ 243836 350 8 0 24
DK5SG 939073 69825 22 0 2943
OE5RCO 2714740 1776 4 0 59
DL9GJ 89432 357048 0 111 56
DL5MBW 249498 787 35 0 31
DJ2RB 472763 0 6 0 149
DD3QQ 548644 0 2 0 49
DG7NCH 36843 2452 14 6 19
DL1FAN 126611 307 0 0 28
DO4SMW 131227 843 6 1 6
DK7NR 15065460 4855 23 10 28
DC9RD 85626 411 4 0 13
DL2RDO 24842 2960 15 13 34
DL9SA 23046 192 29 1 3
DJ6UX 5242556 2094574 796 25 59
DG1GMY 86319 6210 0 0 621
HB9ONO 32224 2120 0 0 212
OE1FCC 1233 90 0 0 9
DG7NGN 107008 7040 0 0 704
DC2SF 3600 240 0 0 24
DD3IA 4681342 3144 104 0 40
DL7NDR 3324229 19883 195 0 108
DL1KGT 339525 0 7 0 102
DK8NM 431559 563 23 0 26
DG3NCG 78544 5160 0 0 517
DK3UD 48804 18942 0 0 87
DH1WNO 4864 320 0 0 32
DD8YG 14036 0 7 0 13
DH7AHK 1053664 61 1 0 11
DL7JM 3634 6169 0 4 4
DL8SFG 732221 423 14 1 28
DL8HE 1701635 50 0 0 2
DJ8RZ 95701 18 0 0 3
DL7AMW 809060 1529 13 2 46
DG1JH 117651 14 0 0 2
DO2CN 107437 227 7 0 6
DM9KS 757 22 0 0 1
DG4IAK 812627 818 136 0 28
DL9YCC 274362 157 47 0 3
DL7JI 6318 45 3 0 5
OE7FMH 169334 494 2 3 10
DL9MDI 395672 105 4 0 4
DF2EL 617376 81 0 0 3
DO4BMW 4804954 25 1 0 4
DC7MX 914 30 0 0 2
DL6DBA 187019 166 6 0 9
DH1NEK 30329 183070 0 8 23
F1ULQ 72488 104 1 0 3
DC9BM 452203 212 6 0 2
OE6BUD 18382 0 0 0 4
DG1HUR 255 3 0 0 1
DH0GMA 381 8 0 0 1
DL7ATA 1285011 990 28 0 6
DH2PG 16593 120 3 0 2
DF6VB 252 3 0 0 1
DL5GCC 59105 214 5 0 1
DL4IS 48351 2311478 2 40 8
SP6FIG 27194 85 0 0 1
DJ2BQ 15300 1020 0 0 102
OE5SFM 1012 0 0 0 1
DG2HA 52073 31 0 0 1
DL1SEM 78227 32 0 0 1
DL0DL 8115 34623 0 3 9
DG6SDY 847 19 0 0 1
DG6IQ 7505 8943795 0 4 5
DL3NGF 12272 270 7 2 6
DL4SKY 3815 11 0 0 1
DM2FCO 304 20 0 0 2
DG2SDW 7259 377 4 2 6
DF6DO 251 3 0 0 1
DL2FX 234 0 0 0 1
DK4IR 1096 0 0 0 1
DK5RAS 141555 26 0 0 1
DG5YMS 1130 24 0 0 1
DB3MG 617 18 0 0 1
OE6ATD 848954 194 16 1 46
DL2TK 266 3 0 0 1
DK5RV 2502270 7747 9 17 122
DL2KI 93531 130 0 0 3
DM3TS 330322 458 2 1 6
DL7AJD 173190 113638 81 30 40
V31AE 12724 748 8 5 6
DL0LEN 2626319 59 2 0 2
DJ2KJ 14886 143 0 1 1
DB1RUF 243 6 0 0 1
OE7AJT 252 3 0 0 1
DL8ZBO 424 6 0 0 1
DO2KSM 32 11 0 0 1
DD8BA 1301124 757 25 0 8
DK2ZO 423 12 0 0 1
--------------------------------------------------------------
966926313 15000082 63651 294 120362
|