Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Summary 26.01.2020-25.01.2021:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
GUEST 9803601114 3890 445168 8 843187
DG1NFS 12088576 895391 57 64 79257
DC1SAF 14310794 462551 462 0 31358
DL1LCA 15974575 5876291 243 0 57043
DH5SE 154349 109637 0 0 4388
DK5SG 11200902 825365 147 0 34730
DL5MBW 6333761 13005 648 3 366
OE5RCO 28207733 21669 76 0 705
DL9GJ 938581 3593059 3 1129 589
DL8SFG 17802508 8272 347 5 302
DL2BQV 230225 1152917 4 52 306
DL1BEK 5829092 6860 194 39 559
DG7NGN 788706 51860 0 0 5190
DJ2RB 5855636 0 62 0 1689
DC2SF 54900 3660 0 0 366
DJ6TB 1064873 5080 339 44 79
HB9ONO 304000 20000 0 0 2000
DL6DBA 2581215 1479 70 0 60
DL4DKA 185158 10904 7 1 544
DJ6UX 77515184 21459270 8639 256 777
DG3NCG 831704 54710 0 0 5472
OE7FMH 1689522 4008 51 36 110
DL7JM 338748 50574 9 52 59
DK3UD 1991839 1015338 27 0 4706
DF7EAV 55763348 145202 10269 7 239
DH1WNO 57456 3780 0 0 378
DO5JRR 4290795 56 0 0 2
DJ2BQ 2305197 94270 6 10 4027
DG0TM 467550 31170 0 0 3117
DK7NR 190746767 82891 359 123 399
DG4IAK 16410113 2532987 2827 30 341
DL9MDI 5748459 827 34 0 33
DJ2XF 319870 18 6 0 47
DG1GMY 415634 29895 0 0 2991
DD8YG 238794 2810 61 7 179
OE1FCC 13974 1020 0 0 102
DC5WT 576971 3350 26 6 49
DL8ZBO 16352 188 3 0 32
DK8NM 5546786 10440 318 10 284
DF3GT 63950 1702 38 3 17
DB7YI 2349 0 0 0 2
DG1HUR 1518764 181 0 0 28
DL9SAU 659 13 0 0 1
DL7NDR 30024792 261171 722 0 761
DL1FAN 2600745 20144 61 67 440
DK5RV 4749377 12258 24 23 218
DL2RDO 97688 14603 52 46 175
DL2SFO 2137633 420 16 0 41
DL0DL 156934 566082 4 48 156
DL9YCC 2020423 1878 290 0 36
DH8IQ 36654 93 3 0 3
DL7JI 100744 2277 57 3 73
DJ6ZX 1568766 35 0 0 1
DJ8RZ 1315676 345 8 0 31
DL9SA 1444821 3694 300 13 38
OE3KLU 2247192 1737 35 9 25
ON9CLU 2360 59 0 0 10
DH1NEK 911989 2799530 6 121 410
DO1SAR 421 3 0 0 1
DD3IA 21911390 18070 1052 2 110
DL1SEM 4307628 5805 95 1 147
DL1GLH 410 15 0 0 1
DL1ZAS 7417 23 0 0 3
DK5GA 998 18 0 0 3
DG4DAZ 952125 114 2 0 2
DG1JH 1356985 161 0 0 23
DK6IX 3625933 1516 17 2 23
DO4SMW 511969 12232 53 28 41
DC3SN 166882 18440 0 0 922
DO3KM 1969411 35 0 0 2
DL8BCZ 7005820 830 26 3 203
DG8NGN 15558246 640907 192 9 63331
DJ5KP 3914 18 0 0 3
DL4YEX 17749 1014 1 0 99
DK5RAS 1821897 343 0 0 14
DK6ULI 2171463 225 7 0 6
DC9RD 495078 3881 33 4 74
DL7JP 66654 0 2 0 14
DL2FX 425942 92 0 0 6
DL4IS 409683 11716793 18 358 111
DG4NAA 3666190 0 138 0 219
DD6VSK 47424 3120 0 0 312
DF1SI 36046 284 11 3 22
DC9BM 1667339 618 74 0 5
SP6FIG 8513042 2162 17 0 21
DL1MTK 255 3 0 0 1
DL2GKM 2557013 210 7 0 8
DL2SWK 3972478 73 1 0 7
DL5MAU 1711 136 0 1 1
DL7VHF 630 9 0 0 2
DH0GMA 636 14 0 0 2
DH2PG 20660 139 3 0 4
DL8ZBS 453183 240 2 0 4
DK1JAN 445066 869 6 2 12
DB6EDR 85679 4 1 0 18
DG5RAD 396 6 0 0 1
DK1MBY 34144 84 1 0 9
DO1EJK 792 9 0 0 3
DL4NWM 865111 456 21 0 4
DG6IQ 39419 54161010 9 21 21
DN1DON 62122 24 0 0 2
DH7AHK 2411386 938 78 4 42
DL8OBH 6362413 795 41 0 4
DF2EL 5693088 355 1 0 9
DB1RUF 225256 119 0 0 6
DO1CAS 1644 9 1 0 1
DL5UR 421 6 0 0 2
OE3TWH 2679545 0 10 0 28
OE5SFM 3192685 164 7 3 41
OE3MHU 7235214 204 0 1 17
DJ2RR 71145 143 6 0 36
OE3WGW 47168 379 2 0 13
OE7FMJ 405 8 0 0 1
DG2NBN 1591109 345 18 2 7
DL1NUX 251611 137 0 0 1
DO5SB 1061711 165 4 1 3
DK4IR 155199 2123 5 3 107
DG7NCH 2369684 17136 73 45 114
DL5OCD 2573 54 0 1 2
DK5HH 34783 23 0 0 1
DJ1AN 10261 121 2 0 1
DK3EL 2177139 157 359 0 6
DM2FCO 7448 490 0 0 49
DJ2UB 1624194 167 0 0 3
DO2CN 425918 503 34 0 18
DH1NFJ 7774593 7209 226 2 285
DG5NBG 179036 0 8 0 29
DG0OKW 424964 30 0 0 2
DL6PM 860947 101 0 0 2
DL3NBY 1486 8 0 0 1
OE7TEI 175289 36 0 0 1
DL5GCC 650193 1203 32 0 5
DK2CRN 258 16 0 0 1
DH4AAA 572 18 0 0 1
OE7AJT 8251 227 1 1 13
DL3YAP 289127 1418769 0 4 33
DH4HAN 13907 487 1 0 24
DK3HG 99367 1247 0 0 3
DD9EC 4849371 354 1 0 5
DL8MCG 48885 479 3 2 4
DG6SDY 2837 54 0 0 4
DH1EP 109409 4 1 0 19
DH4LAR 3465 61 1 0 9
DF2AP 164140 15 0 0 2
HB9ABX 2282371 185538 88 83 571
DL1HQN 4083464 646 12 0 9
PU1PZZ 2475788 14 1 1 18
DL1NE 32479 138 1 0 1
DJ0GX 451 10 0 0 1
DF5PMF 745 34 0 0 2
DK2YCT 218288 132826 3 1 2
DK9FEC 332 5 0 0 1
DC3GW 569 15 0 0 1
DG6MAY 592 3 0 0 1
DL3HSY 6166448 334 22 1 58
DO3IC 842 8 1 0 1
OE1RGU 3007 27 2 1 1
DB8MG 2705888 5567 53 13 61
DL1KGT 2238659 48 43 0 660
DF6DO 7771434 1061 16 1 50
DC7MX 11990 194 0 0 19
F4VSJ 8836361 5262 84 26 797
DC6RA 5888778 297 3 0 10
OK1TOR 1674841 204 8 0 4
DD4JY 662113 36 0 0 1
DH9FAX 380 6 0 0 1
DH7WX 5425895 5614 759 0 1
DL7AMW 2495057 12965 48 16 290
DL1MDY 15257 42 1 0 1
HB9ENR 266 3 0 0 1
DO1OD 115071 135 0 0 5
DN8OD 777 11 0 0 2
DG8YGZ 3887254 802 16 0 3
OE7BJT 1895 9 0 0 3
DG1GHG 19856 14 2 1 15
DB1NMR 8579 6 0 0 1
DG1FBA 3070114 53 1 0 2
DB1BU 18928232 1241 5 0 6
OE7KT 2369 41 0 0 2
DG1FI 5238236 1360 30 5 14
DL1SBF 27824 15 0 0 2
DL0LS 3059 62 1 0 1
DL1GHN 6125227 119 0 0 2
DG9LBD 2771014 92 0 0 3
DH7LK 735769 3 0 0 1
PE1NNX 618 6 0 0 2
OE5HPM 5642 93 0 1 1
DL2TK 1837291 26 0 0 2
DG8RCN 2584 19 0 0 2
DO2TK 1757809 90 4 0 4
DJ4IM 3413587 53 0 0 1
DC3RJ 973 3 0 0 1
DG8CAW 2255967 0 1 0 15
DL3SC 1320061 17 0 0 3
DL4SKY 869259 65 7 0 3
DC6RI 263 6 0 0 1
DJ4HY 9123 0 0 0 11
DG9NBR 152297 485 23 0 2
OE3FLB 4071 0 0 0 2
DG1MC 1894 18 3 0 1
DL7ATA 9727263 1025 30 0 10
DB0WH 5733 126 0 0 3
OE5OJM 54529 0 2 0 20
OK1MRM 363 3 0 0 1
DD3DJ 571 13 0 0 1
DJ3KR 475 14 0 0 1
DH8GHH 1016001 432 96 0 2
OK1JKR 790 42 0 0 1
DL2GWA 401884 105 0 1 3
DL2CBA 32714 17 0 0 11
DK6SQ 388243 445 3 0 13
DK6CN 1358 0 0 0 2
DH1NAA 898 37 0 1 1
DH3BG 230635 0 2 0 24
V31AE 18749 853 9 5 8
DK6TE 18180 269 0 0 3
DG8WM 7562 90 0 0 3
YU4ZED 2773 29 0 0 3
LZ4NY 21016 0 2 0 9
DL2ECY 253 3 0 0 1
DL2KJ 4598 66 1 0 3
DL0FIS 2598 62 0 0 1
DG6YHX 498 12 0 0 1
OE7HNT 706 295 0 1 1
DO9SSB 32781 1886 0 0 74
DD3QQ 827336 1 4 0 112
DB7EC 4322388 0 0 0 8
DL5MDZ 33138 0 2 0 6
DL1HRC 2048 50 1 0 1
DF4WP 1967 31 1 0 1
DL4YDR 3893 73 0 0 1
DD8SO 2707957 552 17 2 6
DO1EDK 687 3 0 0 1
DK5TX 139219 196 3 0 2
DL2KI 93991 141 0 0 4
DF4UD 12 0 0 0 1
DF6VB 155122 1114 0 0 3
DO1SMK 262 3 0 0 1
DG7FDL 4177391 254 5 0 6
DG6TOM 530 15 0 0 1
DF9ABD 2160560 471 2 0 2
DL8HE 1701635 50 0 0 2
DM9KS 757 22 0 0 1
DO4BMW 4804954 25 1 0 4
F1ULQ 72488 104 1 0 3
OE6BUD 18382 0 0 0 4
DG2HA 52073 31 0 0 1
DL3NGF 12272 270 7 2 6
DG2SDW 7259 377 4 2 6
DG5YMS 1130 24 0 0 1
DB3MG 617 18 0 0 1
OE6ATD 848954 194 16 1 46
DM3TS 330322 458 2 1 6
DL7AJD 173190 113638 81 30 40
DL0LEN 2626319 59 2 0 2
DJ2KJ 14886 143 0 1 1
DO2KSM 32 11 0 0 1
DD8BA 1301124 757 25 0 8
DK2ZO 423 12 0 0 1
--------------------------------------------------------------
10626462224 110796443 476339 2915 1158466
|